Kann ich Hochspannungs-Solarspeicherbatterien in Reihe schalten, um den Stromspeicher zu erweitern?
+31610999937
Model: LUX-Y-48100HG01
Each Module Energy: 5.12kWh
Each Module Nominal Voltage: 51.2V
Module Capacity: 100Ah
System Energy: 20.48~61.44kWh
Scalability: 16 Clusters (983.04kWh)
Multiple Protection BMS, Breaker, and Fuse
Fire Extinguishing Aerosol Inside
Built-in WiFi Remote Monitor
High Scalability
The LUX-Y Series battery system main uses solar power systems for family houses. It also have a with to controller the
battery easily and protect our Household application timely.LUX-Y-48100HG01 is a vertical LiFePO4 Battery suitable for villas, detached houses and other families with large power demand; commercial backup power supply and other application scenarios. Build an energy storage system with sufficient capacity to provide stable power support for various application scenarios.The LUX-Y series has built-in Fire Extinguishing Aerosol. In extreme cases, the aerosol can quickly extinguish the fire, prevent the fire from spreading, and ensure the safety of users’ property. It can also be matched with many well-known brands of inverters. We also provide users with a 10-year warranty service, so you can buy without worry and use with more confidence.
| Model | LUX-Y-48100HG01 | |||
| Battery Type | LiFePO4 | |||
| Module Energy | 5.12KWh | |||
| Single Module Nominal Voltage | 51.2V | |||
| Module Capacity | 100AH | |||
| Number of Battery Modules (Optional) | 4(Min) | 8 | 12 | |
| System Energy | 20.48kWh | 40.96kWh | 61.44kWh | |
| System Nominal Voltage | 204.8V | 409.6V | 614.4V | |
| System Operating Voltage | 192-230.4V | 384-460.8V | 576-691.2V | |
| Scalability[4] | Max. 16 PCS in Parallel (983.04kwh) | |||
| Recommend Charge/Discharge current | 50A | |||
| Max. continuous charge/Discharge current[1] | 100A | |||
| Peak Charge/Discharge current{15S) | 120A | |||
| Depth of Discharge(DOD) | ≥95% | |||
| Display type | LED + LCD(Touch) | |||
| Protection Level | IP21 | |||
| OperatingTemperature Range | Charge:0~ + 55°C/Discharge:-20°C~ + 55°C | |||
| Storge Temperature Range | 0°C~ + 35°C | |||
| Humidity | 5%~95% | |||
| Altitude | ≤2000m | |||
| Cycle Life[2] | ≥6000 Cycles | |||
| Installation | Rack-Mounting | |||
| Protection | Built-in smart BMS, Breaker | |||
| Communication Port | RS485/CAN | |||
| Warranty Period[3] | 10 Year | |||
| Control Module LUX-Y-48100HCG01 | Product Dimension | 482.6x565x150mm | ||
| Package Dimension | 687x562x269mm | |||
| Product Weight Approximate | 10.3kg | |||
| Package Weight Approximate | 16.7kg | |||
| Battery Module LUX-Y-48100HMG01 | Product Dimension | 482.6x565x131mm | ||
| Package Dimension | 687x562x250mm | |||
| Product Weight Approximate | 41.3kg | |||
| Package Weight Approximate | 45kg | |||
| Rack LUX-Y-48100HR13G01 | Product Dimension | 560x590x2077.5mm (13th floor) | ||
| Package Dimension | 678x708x2 200 mm | |||
| Product Weight Approximate | 68.5kg | |||
| Package Weight Approximate | 108.5kg | |||
| Rack LUX-Y-48100HR9G01 | Product Dimension | 560x590x1532.5mm (9th floor) | ||
| Package Dimension | 678x708x1655mm | |||
| Product Weight Approximate | 51kg | |||
| Package Weight Approximate | 80.5kg(Approx) | |||
| [1] Max. Continuous charge/discharge current/power is affected by temperature and SOC. | ||||
| [2] Test conditions: 0.5C Charging/Discharging @25℃, 80% DOD. | ||||
| [3] Conditions apply, refer to FelicityESS Warranty Letter. | ||||
| [4] Future models will be designed to allow for parallel connectivity. | ||||
Uni Z International B.V. ist bestrebt, Ihnen ein umfassendes Sortiment an Solarenergiespeicherprodukten und -lösungen anzubieten. Wir leiten die Branche und bieten Ihnen Produkte zu günstigeren Preisen, eine pünktlichere Logistik und Lieferung sowie einen sichereren Kundendienst und technischen Support. Wir bieten Ihnen Lösungen aus einer Hand für intelligentere, effizientere und zuverlässigere Photovoltaik-Energiespeicherprodukte.
Wir bieten nicht nur hochwertige Solarenergiespeicherprodukte und -technologien an, sondern bieten Ihnen als Installateur auch umfassende Schulungen und technischen Support. Wir glauben, dass unsere Endkunden nur dann von den Vorteilen fortschrittlicherer Solartechnologie profitieren können, wenn Sie über die neuesten Kenntnisse und Fähigkeiten verfügen.
At Uni Z International B.V., Wir liefern nicht nur Produkte, sondern streben auch eine langfristige und enge Partnerschaft mit Ihnen an. Wir freuen uns darauf, gemeinsam mit Ihnen die Herausforderungen und Chancen der Zukunft der Solarenergie zu meistern. Beginnen Sie Ihre Reise zur Solarenergie, entscheiden Sie sich für Uniz Solar und bewegen Sie sich in eine sauberere, nachhaltigere Zukunft!
Lesen Sie die neuesten Nachrichten und bleiben Sie über Branchenneuigkeiten und Branchenwissen auf dem Laufenden.